Menu
Select a category from the list below to view its contents
|
Temperature Tables
This page contains the following tables:
Standard Atmosphere
Tabel: Temperature - Standard Atmosphere
Height [foot] | Temperature [Celsius] |
0 | 15,0 |
1000 | 13,0 |
2000 | 11,0 |
3000 | 9,0 |
4000 | 7,1 |
5000 | 5,1 |
6000 | 3,1 |
7000 | 1,1 |
8000 | -0,9 |
9000 | -2,9 |
10000 | -4,8 |
11000 | -6,8 |
12000 | -8,8 |
13000 | -10,8 |
14000 | -12,8 |
15000 | -14,8 |
16000 | -16,8 |
17000 | -18,7 |
18000 | -20,7 |
19000 | -22,7 |
20000 | -24,7 |
21000 | -26,7 |
22000 | -28,7 |
23000 | -30,7 |
24000 | -32,6 |
25000 | -34,6 |
26000 | -36,6 |
27000 | -38,6 |
28000 | -40,6 |
29000 | -42,6 |
30000 | -44,5 |
31000 | -46,5 |
32000 | -48,5 |
33000 | -50,5 |
34000 | -52,5 |
35000 | -54,5 |
36000 | -56,5 |
As a source reference you can include the following:
Website: table-references.info (Temperature - Standard Atmosphere) When you like to refer directly to the presented table from your own website the following link can be used in your anchor statement for the field href:
The correct table will be presented directly. It is also possible to refer to the table from your MsWord document or from your MsExcel spreadsheet when you include the above link in the hyperlink of your document. A hyperlink can be added to almost every item in a MsWord document or to a MsExcel cel.
Got to Know: Above 36000 foot (11km) the temperature remains constant until a height of 65.000 voet (20km). Thereafter the temperature will increase to about freezing point. Above 50km the temperature will increase again.
To remenber, the temperature decreases with about 2 degrees per 1000 foot or 6.5 degrees Celcius per kilometer. Consider that this the tabel is for the Standard Atmosphere whereas the temperature on the ground is 15 degrees Celcius.
|
|