Menu
Select a category from the list below to view its contents
|
Fixed Rate Mortgage (FRM) Tables
This page contains the following tables:
Interest and Redemption of Fixed Rate Mortgage (FRM) Loan with Interest Rate of 6%
Interest and Redemption of Fixed Rate Mortgage (FRM) Loan with Interest Rate of 4%
Interest and Redemption of Fixed Rate Mortgage (FRM) Loan with Interest Rate of 8%
Tabel: Interest and Redemption of Fixed Rate Mortgage (FRM) Loan with Interest Rate of 6%
Year | Debt | Fixed Yearly Payment | Interest | Redemption |
start | $ 100000 | | | |
1 | $ 98.735 | $ 7.265 | $ 6.000,00 | $ 1.265,00 |
2 | $ 97.394 | $ 7.265 | $ 5.924,10 | $ 1.340,90 |
3 | $ 95.973 | $ 7.265 | $ 5.843,64 | $ 1.421,36 |
4 | $ 94.466 | $ 7.265 | $ 5.758,38 | $ 1.506,62 |
5 | $ 92.869 | $ 7.265 | $ 5.667,96 | $ 1.597,04 |
6 | $ 91.176 | $ 7.265 | $ 5.572,14 | $ 1.692,86 |
7 | $ 89.382 | $ 7.265 | $ 5.470,56 | $ 1.794,44 |
8 | $ 87.480 | $ 7.265 | $ 5.362,92 | $ 1.902,08 |
9 | $ 85.464 | $ 7.265 | $ 5.248,80 | $ 2.016,20 |
10 | $ 83.327 | $ 7.265 | $ 5.127,84 | $ 2.137,16 |
11 | $ 81.062 | $ 7.265 | $ 4.999,62 | $ 2.265,38 |
12 | $ 78.661 | $ 7.265 | $ 4.863,72 | $ 2.401,28 |
13 | $ 76.116 | $ 7.265 | $ 4.719,66 | $ 2.545,34 |
14 | $ 73.418 | $ 7.265 | $ 4.566,96 | $ 2.698,04 |
15 | $ 70.558 | $ 7.265 | $ 4.405,08 | $ 2.859,92 |
16 | $ 67.526 | $ 7.265 | $ 4.233,48 | $ 3.031,52 |
17 | $ 64.313 | $ 7.265 | $ 4.051,56 | $ 3.213,44 |
18 | $ 60.907 | $ 7.265 | $ 3.858,78 | $ 3.406,22 |
19 | $ 57.296 | $ 7.265 | $ 3.654,42 | $ 3.610,58 |
20 | $ 53.469 | $ 7.265 | $ 3.437,76 | $ 3.827,24 |
21 | $ 49.412 | $ 7.265 | $ 3.208,14 | $ 4.056,86 |
22 | $ 45.112 | $ 7.265 | $ 2.964,72 | $ 4.300,28 |
23 | $ 40.554 | $ 7.265 | $ 2.706,72 | $ 4.558,28 |
24 | $ 35.722 | $ 7.265 | $ 2.433,24 | $ 4.831,76 |
25 | $ 30.600 | $ 7.265 | $ 2.143,32 | $ 5.121,68 |
26 | $ 25.171 | $ 7.265 | $ 1.836,00 | $ 5.429,00 |
27 | $ 19.416 | $ 7.265 | $ 1.510,26 | $ 5.754,74 |
28 | $ 13.316 | $ 7.265 | $ 1.164,96 | $ 6.100,04 |
29 | $ 6.850 | $ 7.265 | $ 798,96 | $ 6.466,04 |
30 | $ 0 | $ 7.265 | $ 411,00 | $ 6.854,00 |
As a source reference you can include the following:
Website: table-references.info (Interest and Redemption of Fixed Rate Mortgage (FRM) Loan with Interest Rate of 6%) When you like to refer directly to the presented table from your own website the following link can be used in your anchor statement for the field href:
The correct table will be presented directly. It is also possible to refer to the table from your MsWord document or from your MsExcel spreadsheet when you include the above link in the hyperlink of your document. A hyperlink can be added to almost every item in a MsWord document or to a MsExcel cel.
Got to Know: The Term is 30 years and figures are given for fixed yearly payment. To have monthly fixed payment you need to devide the yearly payment by 12.
As can be read from the above table the half of the loan is paid back after 20 years paying the fixed payments. Thus after 2/3 of the Term the Debt is reduced by 50%. The interest rate is 6% in above table. The level of the interest rate has only minor impact on the progress of the debt reduction. Compare the values with the tables below which have respectivily an interest rate of 4% and 8%.
Tabel: Interest and Redemption of Fixed Rate Mortgage (FRM) Loan with Interest Rate of 4%
Year | Debt | Fixed Yearly Payment | Interest | Redemption |
start | $ 100000 | | | |
1 | $ 98.217 | $ 5.783 | $ 4.000,00 | $ 1.783,00 |
2 | $ 96.363 | $ 5.783 | $ 3.928,68 | $ 1.854,32 |
3 | $ 94.435 | $ 5.783 | $ 3.854,52 | $ 1.928,48 |
4 | $ 92.429 | $ 5.783 | $ 3.777,40 | $ 2.005,60 |
5 | $ 90.343 | $ 5.783 | $ 3.697,16 | $ 2.085,84 |
6 | $ 88.174 | $ 5.783 | $ 3.613,72 | $ 2.169,28 |
7 | $ 85.918 | $ 5.783 | $ 3.526,96 | $ 2.256,04 |
8 | $ 83.572 | $ 5.783 | $ 3.436,72 | $ 2.346,28 |
9 | $ 81.132 | $ 5.783 | $ 3.342,88 | $ 2.440,12 |
10 | $ 78.594 | $ 5.783 | $ 3.245,28 | $ 2.537,72 |
11 | $ 75.955 | $ 5.783 | $ 3.143,76 | $ 2.639,24 |
12 | $ 73.210 | $ 5.783 | $ 3.038,20 | $ 2.744,80 |
13 | $ 70.355 | $ 5.783 | $ 2.928,40 | $ 2.854,60 |
14 | $ 67.386 | $ 5.783 | $ 2.814,20 | $ 2.968,80 |
15 | $ 64.298 | $ 5.783 | $ 2.695,44 | $ 3.087,56 |
16 | $ 61.087 | $ 5.783 | $ 2.571,92 | $ 3.211,08 |
17 | $ 57.747 | $ 5.783 | $ 2.443,48 | $ 3.339,52 |
18 | $ 54.274 | $ 5.783 | $ 2.309,88 | $ 3.473,12 |
19 | $ 50.662 | $ 5.783 | $ 2.170,96 | $ 3.612,04 |
20 | $ 46.905 | $ 5.783 | $ 2.026,48 | $ 3.756,52 |
21 | $ 42.998 | $ 5.783 | $ 1.876,20 | $ 3.906,80 |
22 | $ 38.935 | $ 5.783 | $ 1.719,92 | $ 4.063,08 |
23 | $ 34.709 | $ 5.783 | $ 1.557,40 | $ 4.225,60 |
24 | $ 30.314 | $ 5.783 | $ 1.388,36 | $ 4.394,64 |
25 | $ 25.744 | $ 5.783 | $ 1.212,56 | $ 4.570,44 |
26 | $ 20.991 | $ 5.783 | $ 1.029,76 | $ 4.753,24 |
27 | $ 16.048 | $ 5.783 | $ 839,64 | $ 4.943,36 |
28 | $ 10.907 | $ 5.783 | $ 641,92 | $ 5.141,08 |
29 | $ 5.560 | $ 5.783 | $ 436,28 | $ 5.346,72 |
30 | $ 0 | $ 5.783 | $ 222,40 | $ 5.560,60 |
As a source reference you can include the following:
Website: table-references.info (Interest and Redemption of Fixed Rate Mortgage (FRM) Loan with Interest Rate of 4%) When you like to refer directly to the presented table from your own website the following link can be used in your anchor statement for the field href:
The correct table will be presented directly. It is also possible to refer to the table from your MsWord document or from your MsExcel spreadsheet when you include the above link in the hyperlink of your document. A hyperlink can be added to almost every item in a MsWord document or to a MsExcel cel.
Tabel: Interest and Redemption of Fixed Rate Mortgage (FRM) Loan with Interest Rate of 8%
Year | Debt | Fixed Yearly Payment | Interest | Redemption |
start | $ 100000 | | | |
1 | $ 99.117 | $ 8.883 | $ 8.000,00 | $ 883,00 |
2 | $ 98.163 | $ 8.883 | $ 7.929,36 | $ 953,64 |
3 | $ 97.133 | $ 8.883 | $ 7.853,04 | $ 1.029,96 |
4 | $ 96.021 | $ 8.883 | $ 7.770,64 | $ 1.112,36 |
5 | $ 94.820 | $ 8.883 | $ 7.681,68 | $ 1.201,32 |
6 | $ 93.523 | $ 8.883 | $ 7.585,60 | $ 1.297,40 |
7 | $ 92.122 | $ 8.883 | $ 7.481,84 | $ 1.401,16 |
8 | $ 90.609 | $ 8.883 | $ 7.369,76 | $ 1.513,24 |
9 | $ 88.975 | $ 8.883 | $ 7.248,72 | $ 1.634,28 |
10 | $ 87.210 | $ 8.883 | $ 7.118,00 | $ 1.765,00 |
11 | $ 85.304 | $ 8.883 | $ 6.976,80 | $ 1.906,20 |
12 | $ 83.245 | $ 8.883 | $ 6.824,32 | $ 2.058,68 |
13 | $ 81.022 | $ 8.883 | $ 6.659,60 | $ 2.223,40 |
14 | $ 78.621 | $ 8.883 | $ 6.481,76 | $ 2.401,24 |
15 | $ 76.028 | $ 8.883 | $ 6.289,68 | $ 2.593,32 |
16 | $ 73.227 | $ 8.883 | $ 6.082,24 | $ 2.800,76 |
17 | $ 70.202 | $ 8.883 | $ 5.858,16 | $ 3.024,84 |
18 | $ 66.935 | $ 8.883 | $ 5.616,16 | $ 3.266,84 |
19 | $ 63.407 | $ 8.883 | $ 5.354,80 | $ 3.528,20 |
20 | $ 59.597 | $ 8.883 | $ 5.072,56 | $ 3.810,44 |
21 | $ 55.482 | $ 8.883 | $ 4.767,76 | $ 4.115,24 |
22 | $ 51.038 | $ 8.883 | $ 4.438,56 | $ 4.444,44 |
23 | $ 46.238 | $ 8.883 | $ 4.083,04 | $ 4.799,96 |
24 | $ 41.054 | $ 8.883 | $ 3.699,04 | $ 5.183,96 |
25 | $ 35.455 | $ 8.883 | $ 3.284,32 | $ 5.598,68 |
26 | $ 29.408 | $ 8.883 | $ 2.836,40 | $ 6.046,60 |
27 | $ 22.878 | $ 8.883 | $ 2.352,64 | $ 6.530,36 |
28 | $ 15.825 | $ 8.883 | $ 1.830,24 | $ 7.052,76 |
29 | $ 8.208 | $ 8.883 | $ 1.266,00 | $ 7.617,00 |
30 | $ 0 | $ 8.883 | $ 656,64 | $ 8.226,36 |
As a source reference you can include the following:
Website: table-references.info (Interest and Redemption of Fixed Rate Mortgage (FRM) Loan with Interest Rate of 8%) When you like to refer directly to the presented table from your own website the following link can be used in your anchor statement for the field href:
The correct table will be presented directly. It is also possible to refer to the table from your MsWord document or from your MsExcel spreadsheet when you include the above link in the hyperlink of your document. A hyperlink can be added to almost every item in a MsWord document or to a MsExcel cel.
|
|