Calorie Usage (Burn) Tables
This page contains the following tables:
Calorie Energy Usage (burn) per Hour
Tabel: Calorie Energy Usage (burn) per Hour
Activity | Calorie Usage per Hour 160 lbs weight | Calorie Usage per Hour 200 lbs weight | Calorie Usage per Hour 240 lbs weight |
Aerobics | 435 | 545 | 655 |
Badminton | 325 | 410 | 490 |
Ballet | 435 | 545 | 655 |
Basketbal | 435 | 545 | 655 |
Billiards | 180 | 225 | 270 |
Cards Playing Poker e.g. | 110 | 135 | 165 |
Carperting the floor | 145 | 180 | 220 |
Carry a Bag | 290 | 365 | 435 |
Carting (go-card) | 510 | 635 | 760 |
Chess | 110 | 135 | 165 |
Circuit Workout | 580 | 725 | 870 |
Classroom | 95 | 120 | 140 |
Clear your room | 180 | 225 | 270 |
Computer Gaming | 110 | 135 | 165 |
Cooking | 180 | 225 | 270 |
Cycle (16 km - 10 miles /hour) | 290 | 365 | 435 |
Cycle (25-30 km - 15-19 miles /hour) | 870 | 1090 | 1305 |
Dance | 435 | 545 | 655 |
Disco Dance | 435 | 545 | 655 |
Draughts | 110 | 135 | 165 |
Drawing | 130 | 165 | 195 |
Dressing | 180 | 225 | 270 |
Drink | 110 | 135 | 165 |
Eat | 110 | 135 | 165 |
Fitness | 400 | 500 | 600 |
Gardening | 365 | 455 | 545 |
Gym | 290 | 365 | 435 |
Gymnastics | 290 | 365 | 435 |
Handball | 580 | 725 | 870 |
Handcraft | 220 | 270 | 325 |
Hockey | 580 | 725 | 870 |
Homework | 95 | 120 | 140 |
Horse Riding | 290 | 365 | 435 |
Ice Skating | 510 | 635 | 760 |
Ironing | 165 | 210 | 250 |
Jazzballet | 435 | 545 | 655 |
Jiu-jitsu | 725 | 905 | 1090 |
Jogging (6 km - 4 miles / hour) | 510 | 635 | 760 |
Judo | 725 | 905 | 1090 |
Karate | 725 | 905 | 1090 |
Kick boxing | 725 | 905 | 1090 |
Kids Play Outside | 365 | 455 | 545 |
Laying the table | 180 | 225 | 270 |
Liminaat leggen | 290 | 365 | 435 |
Move House | 290 | 365 | 435 |
Mowing grass | 400 | 500 | 600 |
Music lessons | 195 | 245 | 295 |
Music making | 195 | 245 | 295 |
Ping-Pong | 290 | 365 | 435 |
Read | 75 | 90 | 110 |
Running ( 8 km - 5 miles / hour) | 1235 | 1540 | 1850 |
Running (11 km - 7 miles / hour) | 835 | 1045 | 1250 |
Running (16 km - 10 miles / hour) | 580 | 725 | 870 |
Setting the table | 180 | 225 | 270 |
Shopping | 160 | 200 | 240 |
Sit | 75 | 90 | 110 |
Skateboarding | 365 | 455 | 545 |
Skiing | 510 | 635 | 760 |
Skipping | 580 | 725 | 870 |
Sleep | 65 | 80 | 100 |
Soccer | 510 | 635 | 760 |
Squash | 870 | 1090 | 1305 |
Stairs | 580 | 725 | 870 |
Stand still | 85 | 110 | 130 |
Study | 95 | 120 | 140 |
Surfing | 220 | 270 | 325 |
Swim | 435 | 545 | 655 |
Table Tennis | 290 | 365 | 435 |
Taekwando | 725 | 905 | 1090 |
Tennis | 510 | 635 | 760 |
Text processing | 110 | 135 | 165 |
Vacuum cleaning | 180 | 225 | 270 |
Volley-ball | 220 | 270 | 325 |
Walking (5 km - 3 miles /hour) | 255 | 320 | 380 |
Wash the Car | 325 | 410 | 490 |
Wash the Dishes | 165 | 210 | 250 |
Washing | 145 | 180 | 220 |
Whatching Television | 75 | 90 | 110 |
As a source reference you can include the following:
Website: table-references.info (Calorie Energy Usage (burn) per Hour) When you like to refer directly to the presented table from your own website the following link can be used in your anchor statement for the field href:
The correct table will be presented directly. It is also possible to refer to the table from your MsWord document or from your MsExcel spreadsheet when you include the above link in the hyperlink of your document. A hyperlink can be added to almost every item in a MsWord document or to a MsExcel cel.
|