Menu
Select a category from the list below to view its contents
|
Healthy Weight Limits Tables
This page contains the following tables:
Healthy Weight Limits (cm and kg)
Healthy Weight Limits (foot-inches and lbs)
Tabel: Healthy Weight Limits (cm and kg)
Lenght [m] | Lower Limit [kg] | Upper Weightt [kg] |
1,00 | 18,5 | 25,0 |
1,05 | 20,4 | 27,6 |
1,10 | 22,4 | 30,3 |
1,15 | 24,5 | 33,1 |
1,20 | 26,6 | 36,0 |
1,25 | 28,9 | 39,1 |
1,30 | 31,3 | 42,3 |
1,35 | 33,7 | 45,6 |
1,40 | 36,3 | 49,0 |
1,45 | 38,9 | 52,6 |
1,50 | 41,6 | 56,3 |
1,55 | 44,4 | 60,1 |
1,60 | 47,4 | 64,0 |
1,65 | 50,4 | 68,1 |
1,70 | 53,5 | 72,3 |
1,75 | 56,7 | 76,6 |
1,80 | 59,9 | 81,0 |
1,85 | 63,3 | 85,6 |
1,90 | 66,8 | 90,3 |
1,95 | 70,3 | 95,1 |
2,00 | 74,0 | 100,0 |
2,05 | 77,7 | 105,1 |
2,10 | 81,6 | 110,3 |
2,15 | 85,5 | 115,6 |
2,20 | 89,5 | 121,0 |
2,25 | 93,7 | 126,6 |
2,30 | 97,9 | 132,3 |
2,35 | 102,2 | 138,1 |
2,40 | 106,6 | 144,0 |
As a source reference you can include the following:
Website: table-references.info (Healthy Weight Limits (cm and kg)) When you like to refer directly to the presented table from your own website the following link can be used in your anchor statement for the field href:
The correct table will be presented directly. It is also possible to refer to the table from your MsWord document or from your MsExcel spreadsheet when you include the above link in the hyperlink of your document. A hyperlink can be added to almost every item in a MsWord document or to a MsExcel cel.
Got to Know: You are in in good health when your weight is such that the BMI is higher than 18,5 and lower than 25. When your BMI is higher than 25 you have overweight. If your BMI is below 18,5 you have underweight. Consult your doctor when your BMI is not within the healthy limits!
Tabel: Healthy Weight Limits (foot-inches and lbs)
Lenght [foot/inches] | Lower Limitt [lbs] | Upper Limitt [lbs] |
3 foot 2 | 38,0 | 51,4 |
3 foot 4 | 42,1 | 56,9 |
3 foot 6 | 46,4 | 62,7 |
3 foot 8 | 50,9 | 68,8 |
3 foot 10 | 55,7 | 75,2 |
4 foot 0 | 60,6 | 81,9 |
4 foot 2 | 65,8 | 88,9 |
4 foot 4 | 71,2 | 96,2 |
4 foot 6 | 76,7 | 103,7 |
4 foot 8 | 82,5 | 111,5 |
4 foot 10 | 88,5 | 119,6 |
5 foot 0 | 94,7 | 128,0 |
5 foot 2 | 101,2 | 136,7 |
5 foot 4 | 107,8 | 145,7 |
5 foot 6 | 114,6 | 154,9 |
5 foot 8 | 121,7 | 164,4 |
5 foot 10 | 128,9 | 174,3 |
6 foot 0 | 136,4 | 184,4 |
6 foot 2 | 144,1 | 194,7 |
6 foot 4 | 152,0 | 205,4 |
6 foot 6 | 160,1 | 216,4 |
6 foot 8 | 168,4 | 227,6 |
6 foot 10 | 176,9 | 239,1 |
7 foot 0 | 185,7 | 250,9 |
7 foot 2 | 194,6 | 263,0 |
7 foot 4 | 203,8 | 275,4 |
7 foot 6 | 213,2 | 288,1 |
7 foot 8 | 222,7 | 301,0 |
7 foot 10 | 232,5 | 314,2 |
8 foot 0 | 242,5 | 327,7 |
As a source reference you can include the following:
Website: table-references.info (Healthy Weight Limits (foot-inches and lbs)) When you like to refer directly to the presented table from your own website the following link can be used in your anchor statement for the field href:
The correct table will be presented directly. It is also possible to refer to the table from your MsWord document or from your MsExcel spreadsheet when you include the above link in the hyperlink of your document. A hyperlink can be added to almost every item in a MsWord document or to a MsExcel cel.
|
|