Menu
Select a category from the list below to view its contents
|
Weight Classification Tables
This page contains the following tables:
Overweight Classification (Audults)
Under/Overweight Classification (Girls)
Under/Overweight Classification (Boys)
Tabel: Overweight Classification (Audults)
BMI | Overweight Classification | Risk for Comorbidity (Risk for two or more disorders (or diseases) at the same time) |
18,5 - 24,9 | Normal Weight | Average |
25 - 29,9 | Overweight | Increased |
30 - 34,9 | Obese Level I | Moderate |
35 - 39,9 | Obese Level II | Severe |
over 40 | Obese Level III | Very Severe |
As a source reference you can include the following:
Website: table-references.info (Overweight Classification (Audults)) When you like to refer directly to the presented table from your own website the following link can be used in your anchor statement for the field href:
The correct table will be presented directly. It is also possible to refer to the table from your MsWord document or from your MsExcel spreadsheet when you include the above link in the hyperlink of your document. A hyperlink can be added to almost every item in a MsWord document or to a MsExcel cel.
Tabel: Under/Overweight Classification (Girls)
Age [years] | Severe Underweight [BMI] | Underweight [BMI] | Overweight [BMI] | Obese [BMI] |
2 | 13,87 | 14,74 | 18,02 | 19,81 |
3 | 13,55 | 14,38 | 17,56 | 19,36 |
4 | 13,34 | 14,15 | 17,28 | 19,15 |
5 | 13,16 | 13,97 | 17,15 | 19,17 |
6 | 13,06 | 13,92 | 17,34 | 19,65 |
7 | 13,08 | 14,00 | 17,75 | 20,51 |
8 | 13,17 | 14,16 | 18,35 | 21,57 |
9 | 13,35 | 14,42 | 19,07 | 22,81 |
10 | 13,63 | 14,78 | 19,86 | 24,11 |
11 | 14,04 | 15,25 | 20,74 | 25,42 |
12 | 14,54 | 15,83 | 21,68 | 26,67 |
13 | 15,08 | 16,43 | 22,58 | 27,76 |
14 | 15,60 | 17,01 | 23,34 | 28,57 |
15 | 16,07 | 17,52 | 23,94 | 29,11 |
16 | 16,48 | 17,95 | 24,37 | 29,43 |
17 | 16,84 | 18,33 | 24,70 | 29,69 |
18 and older | 17,00 | 18,50 | 25,00 | 30,00 |
source: www.cbo.nl |
As a source reference you can include the following:
Website: table-references.info (Under/Overweight Classification (Girls)) When you like to refer directly to the presented table from your own website the following link can be used in your anchor statement for the field href:
The correct table will be presented directly. It is also possible to refer to the table from your MsWord document or from your MsExcel spreadsheet when you include the above link in the hyperlink of your document. A hyperlink can be added to almost every item in a MsWord document or to a MsExcel cel.
Tabel: Under/Overweight Classification (Boys)
Age [years] | Severe Underweight [BMI] | Underweight [BMI] | Overweight [BMI] | Obese [BMI] |
2 | 13,93 | 14,95 | 18,41 | 20,09 |
3 | 13,60 | 14,54 | 17,89 | 19,57 |
4 | 13,41 | 14,30 | 17,55 | 19,29 |
5 | 13,23 | 14,12 | 17,42 | 19,30 |
6 | 13,13 | 14,03 | 17,55 | 19,78 |
7 | 13,12 | 14,06 | 17,92 | 20,63 |
8 | 13,21 | 14,20 | 18,44 | 21,60 |
9 | 13,36 | 14,41 | 19,10 | 22,77 |
10 | 13,58 | 14,69 | 19,84 | 24,00 |
11 | 13,87 | 15,03 | 20,55 | 25,10 |
12 | 14,24 | 15,47 | 21,22 | 26,02 |
13 | 14,69 | 15,98 | 21,91 | 26,84 |
14 | 15,20 | 16,54 | 22,62 | 27,63 |
15 | 15,74 | 17,13 | 23,29 | 28,30 |
16 | 16,27 | 17,70 | 23,90 | 28,88 |
17 | 16,76 | 18,24 | 24,46 | 29,41 |
18 and older | 17,00 | 18,50 | 25,00 | 30,00 |
source: www.cbo.nl |
As a source reference you can include the following:
Website: table-references.info (Under/Overweight Classification (Boys)) When you like to refer directly to the presented table from your own website the following link can be used in your anchor statement for the field href:
The correct table will be presented directly. It is also possible to refer to the table from your MsWord document or from your MsExcel spreadsheet when you include the above link in the hyperlink of your document. A hyperlink can be added to almost every item in a MsWord document or to a MsExcel cel.
Got to Know: When the BMI value is higher than 25 you have overweight. When the BMI lower than 18,5 you have underweight. However, for some people, for example those comming from South-East Asia have overweight when the BMI is higher than 23.
Red means you have a threat for Anorexia Nervosa and/or Boulimia Nervosa (eating disorder). When overweight the threat is Obese. Consult your doctor when you have doubts if your weight is within the acceptable limits..
|
|